
- This event has passed.
Lime Rock
April 29, 2018

Category | Distance | Start | Fee | Prizes | Field Limit | ||||
---|---|---|---|---|---|---|---|---|---|
Beginner Clinic | |||||||||
1 hours | 11:00 AM | $35 | N/A | 20 | |||||
Clinic is available to new & cat 5 racers. Those who complete the clinic may start their respective 5 race as part of the clinic. 1-day license fee included. | |||||||||
Juniors 9-13Combined Field Limit: 75 | |||||||||
20 minutes | 8:30 AM | $15 | Medals/3 places | ||||||
20 minutes | 8:30 AM | $15 | Medals/3 places | ||||||
Morning Races | |||||||||
40 minutes | 8:55 AM | $36 | Medals/3 places | 75 | |||||
45 minutes | 9:40 AM | $26 | Medals/3 places | 75 | |||||
45 minutes | 10:30 AM | $36 | Medals/3 places | 75 | |||||
50 minutes | 11:20 AM | $36 | Medals/3 places | 125 | |||||
Women’s Master/Beginner RacesCombined Field Limit: 75 | |||||||||
40 minutes | 12:15 PM | $36 | Medals/3 places | ||||||
40 minutes | 12:15 PM | $36 | Medals/3 places | ||||||
40 minutes | 12:15 PM | $26 | Medals/3 places | ||||||
Afternoon Races | |||||||||
40 minutes | 1:00 PM | $36 | Medals/3 places | 75 | |||||
60 minutes | 1:45 PM | $41 | $250/5 places | 125 | |||||
Women’s Elite RacesCombined Field Limit: 125 | |||||||||
60 minutes | 2:50 PM | $41 | $400/6 places* | ||||||
60 minutes | 2:50 PM | $41 | $400/6 places * | ||||||
60 minutes | 2:50 PM | $41 | $400/6 places * | ||||||
Men’s Elite RaceCombined Field Limit: 125 | |||||||||
75 minutes | 3:55 PM | $41 | $400/6 places | ||||||
60 minutes | 3:56 PM | $41 | $250/5 places | ||||||
No comments yet.